West Bengal's own land measurement units — Bigha, Katha, Chatak, Ganda, Decimal (also called Satak or Shotangsho) — converted to the industry-standard measures used in registration documents and price comparisons: Sq Ft, Sq Meter, Sq Yard, Acre, Hectare.
| Bigha | — |
|---|---|
| Katha | — |
| Chatak | — |
| Ganda | — |
| Decimal (Satak) | — |
| Sq Ft | — |
| Sq Meter | — |
| Sq Yard | — |
| Acre | — |
| Hectare | — |
West Bengal land unit reference
| Unit | Equals | Sq Ft |
|---|---|---|
| 1 Bigha | 20 Katha = 33 Decimal | 14,400 sq ft |
| 1 Katha | 16 Chatak = 20 Ganda = 1.65 Decimal | 720 sq ft |
| 1 Chatak | 1/16 Katha | 45 sq ft |
| 1 Ganda | 1/20 Katha | 36 sq ft |
| 1 Decimal (Satak) | 1/33 Bigha | 435.6 sq ft |
| 1 Acre | ≈3.03 Bigha | 43,560 sq ft |
| 1 Hectare | ≈7.47 Bigha | 107,639.1 sq ft |
These are the West Bengal real-estate industry's standard conversion figures (1 Bigha = 20 Katha = 33 Decimal = 14,400 sq ft). Historically, Bigha size varied by district and pre-independence estate — for registration, mutation, or any legal/financial decision, always confirm the exact area against your BLRO land record (Khatian/Plot), not a converter.